Below are driver license formats for all driver licenses in the United States.
State | Format |
---|---|
Alabama | 7 numbers |
Alaska | 1-7 numbers |
Arizona | ‘A’, ‘B’, ‘D’ or ‘Y’ + 8 numbers or 9 numbers* |
Arkansas | 8 or 9 numbers* |
California | 1 letter + 7 numbers |
Colorado | 1-2 letters + 1-6 numbers or 9 numbers |
Connecticut | 9 numbers |
Delaware | 1-7 numbers |
District of Columbia | 2 letters + 8 numbers or 7 numbers or 9 numbers* |
Florida | 1 letter + 11-12 numbers |
Georgia | 9 numbers |
Hawaii | 9 numbers or ‘H’ + 8 numbers |
Idaho | 9 numbers or 2 letters + 6 numbers + 1 letter or 1-2 letters + 3-8 numbers + 1 letter |
Illinois | 1 letter (first letter of last name) + 11 numbers |
Indiana | 10 numeric or 1 letter + 9 numbers |
Iowa | 9 numbers* or 3 numbers + 2 letters + 4 numbers |
Kansas | 9 numbers* or 1 letter + 8 numbers 6 alternating letters and numbers |
Kentucky | 9 numbers* or 1 letter + 8 numbers |
Louisiana | 1-9 numbers |
Maine | 7 numbers |
Maryland | 1 letter (first letter of last name) + 12 numbers |
Massachusetts | 9 numbers* or 1 letter (excluding ‘X’) + 8 numbers |
Michigan | 1 letter (first letter of last name) + 12 numbers |
Minnesota | 1 letter (first letter of last name) + 12 numbers |
Mississippi | 9 numbers* |
Missouri | 9 numbers* or 1 letter + 6-9 numbers or 9 numbers + 1 letter |
Montana | 9 numbers* or 13 numbers or 5-9 alternating letters and numbers |
Nebraska | 1 letter + 3-8 numbers |
Nevada | 10 numbers or 12 numbers or ‘X’ + 8 numbers |
New Hampshire | 2 numbers + 3 letters + 5 numbers |
New Jersey | 1 letter (first letter of last name) + 14 numbers |
New Mexico | 8-9 numbers* |
New York | 9 numbers or 1 letter (not required) + 16 numbers + 1-5 numbers (not required) |
North Carolina | 1-12 numbers |
North Dakota | 9 numbers* or 3 letters + 6 numbers or 1 letter + 8 numbers |
Ohio | 2 letters + 6 numbers |
Oklahoma | 9 numbers* or 1 letter (except I, O, X, or Q) + 9 numbers |
Oregon | 1-9 numbers |
Pennsylvania | 6-8 numbers |
Rhode Island | 7 numbers or ‘V’ + 6 numbers |
South Carolina | 1-10 numbers |
South Dakota | 9 numbers* or 8 numbers or 6 numbers |
Tennessee | 8-9 numbers |
Texas | 8 numbers |
Utah | 4-10 numbers |
Vermont | 8 numbers or 7 numbers + ‘A’ |
Virginia | 9 numbers* or 1 letter (R or T) + 8 numbers or 12 numbers |
Washington | 12 letters, numbers or ‘*’ |
West Virginia | ‘A’, ‘B’, ‘C’, ‘D’, ‘E’, ‘F’, ‘I’, ‘S’, 0 or 1 + 6 numbers or ‘XX’ or ‘X1′ + 5 numbers |
Wisconsin | 1 letter + 13 numbers |
Wyoming | 1-6 numbers + 1 number (or ‘-’) + 3 numbers |
* Driver license number may be the persons social security number (SSN)
No comments:
Post a Comment